مارپیچ
مارپیچ :
U-type Screw Conveyor
►Technical data:
| Model | Screw Diameter | Screw Pitch | n—Rotation Speed (r/min), Allowable Deviation < 10% Q—Capacity (m3/h), Filling Factor = 0.33 | |||||||
| (mm) | (mm) | n | Q | n | Q | n | Q | n | Q | |
| LS 160 | 160 | 160 | 112 | 8 | 90 | 7 | 71 | 6 | 50 | 4 | 
| LS 200 | 200 | 200 | 100 | 14 | 80 | 12 | 63 | 10 | 50 | 7 | 
| LS 250 | 250 | 250 | 90 | 24 | 71 | 20 | 56 | 16 | 45 | 13 | 
| LS 315 | 315 | 315 | 80 | 34 | 63 | 26 | 50 | 21 | 40 | 16 | 
| LS 400 | 400 | 355 | 71 | 64 | 56 | 52 | 45 | 41 | 36 | 34 | 
| LS 500 | 500 | 400 | 63 | 100 | 50 | 80 | 40 | 64 | 32 | 52 | 
| LS 630 | 630 | 450 | 50 | 145 | 40 | 116 | 32 | 94 | 25 | 80 | 
| LS 800 | 800 | 500 | 40 | 208 | 32 | 165 | 25 | 130 | 20 | 110 | 
| LS 1000 | 1000 | 560 | 32 | 300 | 25 | 230 | 20 | 180 | 16 | 150 | 
| LS 1250 | 1250 | 630 | 25 | 388 | 20 | 320 | 16 | 260 | 13 | 200 | 
Pipe-type Screw Conveyor
►Technical data:
| Model | Screw Diameter | Screw Rotation Speed | Inclination Angle | Conveyor Length | 
| (mm) | (r/min) | (degree) | (m) | |
| GX 200 | 200 | 20, 30, 35, 45, 60, 75, 90, 120, 150, 190 | < 20° | 3~70 | 
| GX 250 | 250 | |||
| GX 300 | 300 | |||
| GX 400 | 400 | |||
| GX 500 | 500 | |||
| GX 600 | 600 | 
Cement Screw Conveyor
:
►Technical data:
| Model | Screw Diameter | Screw Rotation Speed | Housing Diameter | Max. Capacity | Max. Length | Inclination Angle | Power | |
| L ≤ 7m | L > 7m | |||||||
| (mm) | (r/min) | (mm) | (t/h) | (m) | (degree) | (kW) | ||
| LSY 160 | 163 | 308 | 194 | 25 | 15 | 0°~ 60° | 5.5 | 7.5 | 
| LSY 200 | 185 | 260 | 219 | 40 | 18 | 7.5 | 11 | |
| LSY 250 | 237 | 200 | 273 | 60 | 25 | 11 | 15 | |
| LSY 300 | 285 | 170 | 325 | 90 | 25 | 18.5 | 22 | |
| LSY 400 | 362 | 170 | 402 | 120 | 25 | 18.5 | 22 | |
 
 
		 
          	




 
			  
			 